Product categories
News center
Contact us
- Add:
- Tel: 15837721222
- Fax:
- Email: nyhyo@126.com
Product show
Material:BK7
Dimention tolerance:+0.0/-0.2mm, Thickness tolerance:±0.1mm
Flatness:1λ/4
Beam Deviation: 0°±3'(T),90°±5'(R)
Surface Quality:60-40
Coatings:
Single wavelength partial reflectance on hypotenuse face
AR coatings on all input and output faces
Angle of incidence: 0 degree
T/R= 50/50, 30/70, 40/60,T=(Ts+Tp)/2,R=(Rs+Rp)/2
Conventional Beamsplitter Cubes | Wavelength (nm) | T/R |
Size: 25.4*25.4*25.4mm |
Size: 12.7*12.7*12.7mm |
532 | T/R=50/50±2% | CBS-532-50-01 | CBS-532-50-02 | |
632 | T/R=50/50±2% | CBS-632-50-01 | CBS-632-50-02 | |
670 | T/R=50/50±2% | CBS-670-50-01 | CBS-670-50-02 | |
780 | T/R=50/50±3% | CBS-780-50-01 | CBS-780-50-02 | |
1064 | T/R=50/50±3% | CBS-1064-50-01 | CBS-1064-50-02 | |
1310 | T/R=50/50±3% | CBS-1310-50-01 | CBS-1310-50-02 | |
400-700 | T/R=50/50±5% | CBS-VIS-50-01 | CBS-VIS-50-02 | |
650-900 | T/R=50/50±5% | CBS-650-900-50-01 | CBS-650-900-50-02 | |
900-1200 | T/R=50/50±5% | CBS-900-1200-50-01 | CBS-900-1200-50-02 | |
1200-1600 | T/R=50/50±5% | CBS-900-1200-50-01 | CBS-900-1200-50-02 | |
Order Name::CBS-wavelength-Transmittance-Size | ||||
Other wavelengths and dimensions are available upon request |
PREVIOUS:Polarizing Beamsplitter Cubes(PBS)
NEXT:PBS ON LCOS